Jamaica College Hy-Tek's MEET MANAGER
OVALTINE Page 1
JC INVITATIONAL
Jamaica College - Saturday 06/01/01
TEAM ROSTER
ALPHA ACADEMY
EVENTS
COMP# ATHLETES/RELAYS AGE SEX T F M R
------------------------------------------------------------------------------
1 1 Jemison, Kimesha 16 F 2 0 0 0
2 2 Whittle, Jodi-Georgia 16 F 3 0 0 0
Jamaica College Hy-Tek's MEET MANAGER
OVALTINE Page 2
JC INVITATIONAL
Jamaica College - Saturday 06/01/01
TEAM ROSTER
ALVERNIA PREP. SCHOOL
EVENTS
COMP# ATHLETES/RELAYS AGE SEX T F M R
------------------------------------------------------------------------------
Jamaica College Hy-Tek's MEET MANAGER
OVALTINE Page 3
JC INVITATIONAL
Jamaica College - Saturday 06/01/01
TEAM ROSTER
BELLEFIELD COMPREHENSIVE
EVENTS
COMP# ATHLETES/RELAYS AGE SEX T F M R
------------------------------------------------------------------------------
Jamaica College Hy-Tek's MEET MANAGER
OVALTINE Page 4
JC INVITATIONAL
Jamaica College - Saturday 06/01/01
TEAM ROSTER
BOG WALK COMPREHENSIVE
EVENTS
COMP# ATHLETES/RELAYS AGE SEX T F M R
------------------------------------------------------------------------------
1 3 Jackson, Anna-Kay 15 F 4 0 0 0
2 4 Brown, Sheldon 19 M 2 0 0 0
3 5 Foster, Shane 16 M 4 0 0 0
4 6 Gayle, Jermaine 18 M 2 0 0 0
5 7 Gordon, Marlon 16 M 2 0 0 0
6 8 Grant, Gavin 18 M 2 0 0 0
7 9 Marsh, Carlington 19 M 1 0 0 0
8 10 McIntosh, Gavin 15 M 1 0 0 0
9 11 Morgan, Jermaine 15 M 2 0 0 0
10 12 Nemdhard, Xavier 18 M 1 0 0 0
11 13 Ross, Jeffery 15 M 2 0 0 0
12 14 Smith, Odel 15 M 2 0 0 0
13 15 Thompson, Oraine 15 M 2 0 0 0
Jamaica College Hy-Tek's MEET MANAGER
OVALTINE Page 5
JC INVITATIONAL
Jamaica College - Saturday 06/01/01
TEAM ROSTER
BRIDGEPORT COMPREHENSIVE
EVENTS
COMP# ATHLETES/RELAYS AGE SEX T F M R
------------------------------------------------------------------------------
1 - Thompson, Michael 14 M 2 0 0 0
2 16 Corhen, Tasha-Gay 16 F 3 0 0 0
3 17 Foote, Samantha 16 F 3 0 0 0
4 18 Francis, Shanique 18 F 2 0 0 0
5 19 Henry, Sewelyn 16 F 2 0 0 0
6 20 Nugent, Kaydian 16 F 2 0 0 0
7 21 Simms, Tricia 16 F 3 0 0 0
8 22 Stone, faith 16 F 2 0 0 0
9 23 Allen, Icoll 16 M 2 0 0 0
10 24 Asher, Nakoy 13 M 2 0 0 0
11 25 Atkinson, Ryan 18 M 0 2 0 0
12 26 Barnett, Christopher 11 M 2 0 0 0
13 27 Beckford, Andre R 11 M 4 2 0 0
14 28 Belcher, Jason 15 M 2 0 0 0
15 29 Bogle, Depatrick 18 M 1 1 0 0
16 30 Brown, Dwayne 16 M 1 0 0 0
17 31 Burgers, Kemar 13 M 4 1 0 0
18 32 Burgess, Kemar 13 M 3 1 0 0
19 33 Calvin, Garrick 15 M 0 1 0 0
20 34 Clarke, Ricardo 15 M 2 0 0 0
21 35 Currie, Fabian 18 M 2 0 0 0
22 36 Downer, Derrick 19 M 3 0 0 0
23 37 Ellis, Corey 15 M 2 0 0 0
24 38 Gentles, Rayon 18 M 2 1 0 0
25 39 Gordon, Neville 15 M 2 1 0 0
26 40 Grant, Jermaine 18 M 2 0 0 0
27 41 Green, Lesroy 16 M 2 0 0 0
28 42 Greenwood, Orlando 16 M 4 0 0 0
29 43 Grey, Matthew 18 M 2 0 0 0
30 44 Hayles, Jermaine 13 M 2 0 0 0
31 45 Henry, Shabbaz 18 M 2 0 0 0
32 46 James, Adrian 16 M 0 2 0 0
33 47 King, Rodney 15 M 2 4 0 0
34 48 Lawrence, Orville 16 M 2 0 0 0
35 49 Lee, Oral 15 M 2 2 0 0
36 50 Mckenzie, Kirkland 16 M 1 0 0 0
37 51 McLeod, Jhmar 15 M 3 0 0 0
38 52 Morris, Robert 14 M 2 0 0 0
39 53 Myres, Damion 18 M 3 0 0 0
40 54 Nelson, Marlon 14 M 2 0 0 0
41 55 Nelson, Uriel 15 M 3 1 0 0
42 56 Pinnok, Eddantis 15 M 2 0 0 0
43 57 Pratt, Damion E 15 M 1 1 0 0
44 58 Reid, Junior 13 M 4 1 0 0
45 59 Riley, Orville 11 M 3 1 0 0
46 60 Robinson, Damon 14 M 3 2 0 0
47 61 Robinson, Roje 13 M 4 0 0 0
48 62 Scott, Darian 15 M 3 0 0 0
Jamaica College Hy-Tek's MEET MANAGER
OVALTINE Page 6
JC INVITATIONAL
Jamaica College - Saturday 06/01/01
TEAM ROSTER
BRIDGEPORT COMPREHENSIVE
EVENTS
COMP# ATHLETES/RELAYS AGE SEX T F M R
------------------------------------------------------------------------------
49 63 Shedden, Ricardo 15 M 2 2 0 0
50 64 Silveria, Shawn 19 M 0 2 0 0
51 65 Smith, Marlon 11 M 3 2 0 0
52 66 Taylor, Gervan 15 M 2 0 0 0
53 67 Thompson, Monaire 13 M 4 2 0 0
54 68 Vassel, Collin 13 M 2 2 0 0
55 69 West, Omar 15 M 2 0 0 0
56 70 Whyte, Christopher 15 M 0 2 0 0
57 71 Williams, Gregory R 15 M 2 2 0 0
58 72 Williams, Ricardo 18 M 2 0 0 0
59 73 Wright, Decasmo 18 M 2 0 0 0
60 74 Wright, Decosma 18 M 2 3 0 0
61 75 Wright, Jaysen 15 M 1 2 0 0
Jamaica College Hy-Tek's MEET MANAGER
OVALTINE Page 7
JC INVITATIONAL
Jamaica College - Saturday 06/01/01
TEAM ROSTER
CALABAR HIGH SCHOOL
EVENTS
COMP# ATHLETES/RELAYS AGE SEX T F M R
------------------------------------------------------------------------------
1 76 Burgess, Christopher 15 M 0 2 0 0
2 77 Carrol, Kemar 15 M 2 0 0 0
3 78 Clemmings, Lambert 13 M 0 1 0 0
4 79 Daley, Richard 15 M 3 0 0 0
5 80 Dixon, Shaniel 15 M 3 0 0 0
6 81 Facey, Akeil 13 M 1 1 0 0
7 82 Forbes, Sheldon 13 M 0 1 0 0
8 83 Gayle, Andre 15 M 0 1 0 0
9 84 Haughton, Sean 15 M 0 2 0 0
10 85 Hawthorne, Franklin 11 M 0 1 0 0
11 86 Jackson, Jermaine 15 M 1 1 0 0
12 87 Lamey, Odarie 15 M 1 1 0 0
13 88 Lephas, Adrian 18 M 2 2 0 0
14 89 Lumsden, Audrein 13 M 0 1 0 0
15 90 Martin, Jason 15 M 2 0 0 0
16 91 McDermott, Jermaine 15 M 0 2 0 0
17 92 McKellop, Anthony 15 M 2 3 0 0
18 93 McPherson, Dwight 13 M 1 1 0 0
19 94 Morlian, Jason 18 M 0 3 0 0
20 95 Palmer, Alain 15 M 1 0 0 0
21 96 Powell, Brenton 18 M 2 0 0 0
22 97 Ricketts, Dwight 15 M 2 0 0 0
23 98 Robertson, Josef 13 M 2 1 0 0
24 99 Robinson, Kemar 13 M 0 2 0 0
25 100 Rowe, Damion A 18 M 2 0 0 0
26 101 Russell, Calbert A 13 M 2 1 0 0
27 102 Senior, Claude 15 M 2 1 0 0
28 103 Sheriff, Jermaine 15 M 0 2 0 0
29 104 Taylor, Ryan A 13 M 2 0 0 0
30 105 Thompson, Kaeson 18 M 0 2 0 0
31 106 Ueufville, Nicholas 18 M 1 1 0 0
32 107 Waldron, Jermaine 13 M 0 2 0 0
33 108 Walters, Ricardo 18 M 0 2 0 0
34 109 Watson, Matthew 13 M 1 1 0 0
35 110 Williams, Devon 13 M 2 0 0 0
Jamaica College Hy-Tek's MEET MANAGER
OVALTINE Page 8
JC INVITATIONAL
Jamaica College - Saturday 06/01/01
TEAM ROSTER
CALABAR JUNIOR HIGH
EVENTS
COMP# ATHLETES/RELAYS AGE SEX T F M R
------------------------------------------------------------------------------
1 111 Allen, Okema 12 F 1 0 0 0
2 112 Barnnett, Nekeisha 12 F 3 0 0 0
3 113 Beckett, Lotoya 14 F 2 0 0 0
4 114 Brooks, Romona 12 F 2 0 0 0
5 115 Davis, Karesha 12 F 2 0 0 0
6 116 Essington, Georgia 14 F 2 0 0 0
7 117 Hart, Janice 14 F 2 0 0 0
8 118 Palmer, Alexann 12 F 2 0 0 0
9 119 Panton, Lydia 14 F 3 0 0 0
10 120 Redway, Shanique 14 F 2 0 0 0
11 121 Small, Nicole 14 F 2 0 0 0
12 122 Thompson, Angellee 14 F 1 0 0 0
13 123 Walker, Teneisha 12 F 2 0 0 0
14 124 Wright, Tanya 11 F 2 0 0 0
15 125 Brown, Dexter 11 M 2 0 0 0
16 126 Brown, Jovan 13 M 2 0 0 0
17 127 Brown, Ronaldo 13 M 2 0 0 0
18 128 Carr, Shuaine 11 M 2 0 0 0
19 129 Eunick, Shion 13 M 2 0 0 0
20 130 Graham, Garfield 11 M 2 0 0 0
21 131 Markland, Andre 11 M 2 0 0 0
22 132 McCarthy, Andre 13 M 2 0 0 0
23 133 Panton, Elroy 13 M 1 0 0 0
24 134 Rhone, Mustafa 13 M 2 0 0 0
Jamaica College Hy-Tek's MEET MANAGER
OVALTINE Page 9
JC INVITATIONAL
Jamaica College - Saturday 06/01/01
TEAM ROSTER
CAMPERDOWN HIGH
EVENTS
COMP# ATHLETES/RELAYS AGE SEX T F M R
------------------------------------------------------------------------------
1 135 Abraham, Kerry ann 16 F 2 0 0 0
2 136 Bariffe, Latoya 16 F 1 0 0 0
3 137 Bennette, Kadian 12 F 2 0 0 0
4 138 Brown, Kimesha L 16 F 2 0 0 0
5 139 Collins, Alecia 16 F 0 1 0 0
6 140 Fuller, Charlene 16 F 1 0 0 0
7 141 Gardner, Diasha 14 F 2 0 0 0
8 142 Garrick, Sherine 12 F 2 0 0 0
9 143 Grandison, Sacha-kay 16 F 1 0 0 0
10 144 Jones, Kadian 14 F 2 0 0 0
11 145 Malcolm, Natasha 14 F 2 0 0 0
12 146 Martin, Kayann 14 F 2 0 0 0
13 147 McNaught, Ray-lee 12 F 2 0 0 0
14 148 Morrison, Anna-kay 12 F 2 0 0 0
15 149 Palmer, Leah 16 F 1 0 0 0
16 150 Rose, Sherine 14 F 2 0 0 0
17 151 Rose, Shernette 14 F 2 0 0 0
18 152 Sewell, Tishawna 14 F 1 0 0 0
19 153 Shacklewood, Jacouline 14 F 2 0 0 0
20 154 Smith, Kadian 16 F 2 0 0 0
21 155 Spaulding, Letricia 16 F 1 1 0 0
22 156 Sterling, Rochell 16 F 1 0 0 0
23 157 Thomas, Carla 16 F 2 0 0 0
24 158 Bailey, Jermaine 13 M 1 0 0 0
25 159 Bloomfield, Andre 18 M 0 1 0 0
26 160 Bradford, Jermaine 15 M 2 0 0 0
27 161 Brown, Alton 18 M 2 0 0 0
28 162 Campbell, Okieno 11 M 2 0 0 0
29 163 Castle, Norville 11 M 2 0 0 0
30 164 Cooper, Kemar 13 M 2 0 0 0
31 165 Dawkings, Nikato 13 M 2 0 0 0
32 166 Douglas, Tamark 13 M 2 0 0 0
33 167 Grant, Raul 13 M 2 0 0 0
34 168 Hunter, Jason 15 M 2 0 0 0
35 169 Hutton, Winston 18 M 2 0 0 0
36 170 Jnnis, Ardil 15 M 2 0 0 0
37 171 Laing, Dwayne 11 M 2 0 0 0
38 172 Luthor, Jessie 18 M 3 0 0 0
39 173 Mahabell, Vivian 11 M 1 0 0 0
40 174 Mattis, Collin 13 M 2 0 0 0
41 175 McEachron, Andre 15 M 2 0 0 0
42 176 McKoy, Kemar 15 M 2 0 0 0
43 177 Pennicote, Sandore 11 M 2 0 0 0
44 178 Pitter, Moses 15 M 1 0 0 0
45 179 Reid, Reggie 15 M 2 0 0 0
46 180 Rose, Ranaldo 11 M 2 0 0 0
47 181 Smith, Cornell 15 M 2 0 0 0
48 182 Smith, Tennison 18 M 2 0 0 0
Jamaica College Hy-Tek's MEET MANAGER
OVALTINE Page 10
JC INVITATIONAL
Jamaica College - Saturday 06/01/01
TEAM ROSTER
CAMPERDOWN HIGH
EVENTS
COMP# ATHLETES/RELAYS AGE SEX T F M R
------------------------------------------------------------------------------
49 183 Stewart, Kevin 15 M 2 0 0 0
50 184 Sutterland, Rivan 13 M 2 0 0 0
51 185 Sylvester, Kenneth 18 M 0 1 0 0
52 186 Taylor, Adrian 13 M 2 0 0 0
53 187 Waite, Ricardo 15 M 2 0 0 0
54 188 Williams, Craig 15 M 2 0 0 0
55 189 Williams, Leon 18 M 1 0 0 0
56 190 Wilson, Ryan 15 M 2 0 0 0
Jamaica College Hy-Tek's MEET MANAGER
OVALTINE Page 11
JC INVITATIONAL
Jamaica College - Saturday 06/01/01
TEAM ROSTER
CAMPION COLLEGE
EVENTS
COMP# ATHLETES/RELAYS AGE SEX T F M R
------------------------------------------------------------------------------
1 191 Edwards, Sojini 18 F 1 1 0 0
2 192 Garth, Charlene 14 F 2 0 0 0
3 193 Hanson, Heidi 14 F 1 0 0 0
4 194 McCalla, Anisha 14 F 2 0 0 0
5 195 McGraham, Zabra 12 F 1 0 0 0
6 196 Miller, Kristen 14 F 1 0 0 0
7 197 Osbourne, Njeri 14 F 1 0 0 0
8 198 Richards, Natasha 14 F 2 0 0 0
9 199 Tulloch, Chorce 16 F 1 0 0 0
10 200 Wood, Anika 16 F 1 0 0 0
11 201 Budhai, Mikhai 11 M 1 0 0 0
12 202 Daley, Christopher 18 M 0 1 0 0
13 203 Ebanks, Christopher 18 M 2 0 0 0
14 204 Greenwood, Richard 15 M 2 0 0 0
15 205 Griffiths, Leroy 18 M 2 0 0 0
16 206 Hanson, Brian 15 M 2 0 0 0
17 207 Harris, Kanial 15 M 1 0 0 0
18 208 Harvey, Morvin 15 M 2 0 0 0
19 209 Hoilett, Rupert 15 M 2 0 0 0
20 210 Holness, Jabari 18 M 2 0 0 0
21 211 James, Sheldon 13 M 2 0 0 0
22 212 McLeod, Haniford 11 M 2 0 0 0
23 213 Morgan, Alex 15 M 2 0 0 0
24 214 Nesbeth, Garfield 18 M 2 0 0 0
25 215 Parcell, Andre 11 M 2 0 0 0
26 216 Philbert, Luke 13 M 1 0 0 0
27 217 Powell, Timar 18 M 2 0 0 0
28 218 Saddler, Joel 15 M 2 0 0 0
29 219 Sasso, Andrew 13 M 2 0 0 0
30 220 South, Errol 18 M 2 0 0 0
31 221 Spencer, Jermaine 18 M 2 0 0 0
32 222 Tam, Charles 18 M 2 0 0 0
33 223 Wilks, Christopher 18 M 2 0 0 0
34 224 Wilson, Haneef 13 M 1 0 0 0
- "A" #92 4x800 Meter Relay Girls
- "A" #107 4x400 Meter Relay Men
Jamaica College Hy-Tek's MEET MANAGER
OVALTINE Page 12
JC INVITATIONAL
Jamaica College - Saturday 06/01/01
TEAM ROSTER
CENTRAL HIGH (MAY PEN)
EVENTS
COMP# ATHLETES/RELAYS AGE SEX T F M R
------------------------------------------------------------------------------
1 1579 Pinnock, Kishane 18 M 5 0 0 0
2 1580 Anderson, Dale 15 M 2 0 0 0
3 1581 Davy, Andrew 18 M 1 0 0 0
4 1582 Calder, Andre 15 M 2 0 0 0
5 1583 Hurlston, Hubbard 18 M 2 0 0 0
6 1584 Allen, Omar 18 M 2 0 0 0
7 1585 Folkes, Omar 18 M 0 1 0 0
8 1586 Hall, Stevey 18 M 1 3 0 0
9 1587 Pagon, Rayon 15 M 1 1 0 0
10 1588 Thomas, Keron 18 F 2 0 0 0
11 1589 Johnson, Janhai 13 F 3 0 0 0
12 1590 Martin, Arant 18 F 2 0 0 0
13 1591 Lacey, Tulia 15 F 3 0 0 0
14 1592 Edwards, Gaunieta 13 F 2 1 0 0
15 1593 Hall, Sherone 15 F 2 1 0 0
16 1594 Rowe, Latoya 18 F 2 0 0 0
17 1595 Bernard, Sharlene 15 F 2 0 0 0
18 1596 Fearon, Anthoniel 15 M 3 2 0 0
19 1597 Jones, Jermaine 14 M 3 0 0 0
20 1598 Gayle Dwayne 12 M 4 1 0 0
Jamaica College Hy-Tek's MEET MANAGER
OVALTINE Page 13
JC INVITATIONAL
Jamaica College - Saturday 06/01/01
TEAM ROSTER
CHRISTIANA COMPREHENSIVE
EVENTS
COMP# ATHLETES/RELAYS AGE SEX T F M R
------------------------------------------------------------------------------
1 225 Powell, Nakeisha 16 F 2 0 0 0
2 226 Robinson, Camile P 16 F 2 0 0 0
3 227 Robinson, Carlene L 16 F 2 0 0 0
4 228 Turner, Marcia 16 F 2 0 0 0
5 229 Chambers, Ricardo 15 M 2 0 0 0
6 230 Dunkley, Kenroy 15 M 2 0 0 0
7 231 Nunes, Maurice 18 M 1 0 0 0
8 232 Salmon, Jason 15 M 2 0 0 0
9 233 Smith, Shawn 18 M 2 0 0 0
Jamaica College Hy-Tek's MEET MANAGER
OVALTINE Page 14
JC INVITATIONAL
Jamaica College - Saturday 06/01/01
TEAM ROSTER
CLAN CARTHLY COMP. HIGH
EVENTS
COMP# ATHLETES/RELAYS AGE SEX T F M R
------------------------------------------------------------------------------
1 234 Green, Sonia 12 F 2 0 0 0
2 235 Barrette, Alanzo 16 M 3 0 0 0
3 236 Brooks, Theodore 16 M 4 0 0 0
4 237 Davis, Aundre 13 M 2 0 0 0
5 238 Dennis, Omar 18 M 2 0 0 0
6 239 Dwyer, Gary 15 M 2 0 0 0
7 240 Stevens, Dwayne 15 M 2 0 0 0
8 241 Williams, Omar 15 M 2 0 0 0
9 242 Wilson, Davion 15 M 2 1 0 0
Jamaica College Hy-Tek's MEET MANAGER
OVALTINE Page 15
JC INVITATIONAL
Jamaica College - Saturday 06/01/01
TEAM ROSTER
CORNWALL COLLEDGE
EVENTS
COMP# ATHLETES/RELAYS AGE SEX T F M R
------------------------------------------------------------------------------
Jamaica College Hy-Tek's MEET MANAGER
OVALTINE Page 16
JC INVITATIONAL
Jamaica College - Saturday 06/01/01
TEAM ROSTER
DENHAM TOWN COMPREHENSIVE
EVENTS
COMP# ATHLETES/RELAYS AGE SEX T F M R
------------------------------------------------------------------------------
Jamaica College Hy-Tek's MEET MANAGER
OVALTINE Page 17
JC INVITATIONAL
Jamaica College - Saturday 06/01/01
TEAM ROSTER
DINTHILL TECHNICAL HIGH
EVENTS
COMP# ATHLETES/RELAYS AGE SEX T F M R
------------------------------------------------------------------------------
1 243 Clarke, Rhona 16 F 0 3 0 0
2 244 Davis, Tamaica 16 F 2 0 0 0
3 245 Kelly, Derdre 16 F 2 0 0 0
4 246 Anderson, Damian 18 M 2 0 0 0
5 247 Clarke, Garfield 18 M 2 0 0 0
6 248 Dennis, Andrae 13 M 3 0 0 0
7 249 Dorman, Andray 18 M 2 0 0 0
8 250 Fuller, Richard 15 M 2 0 0 0
9 251 Gayle, Nicholas 15 M 2 0 0 0
10 252 Johnson, Keron 18 M 3 0 0 0
11 253 Patterson, Micheal 15 M 2 0 0 0
12 254 Temple, Clevan 18 M 2 0 0 0
13 255 Thomas, Andrew 14 M 2 0 0 0
14 256 Wheatle, Maurice 15 M 2 1 0 0
Jamaica College Hy-Tek's MEET MANAGER
OVALTINE Page 18
JC INVITATIONAL
Jamaica College - Saturday 06/01/01
TEAM ROSTER
DUNOON TECHNICAL
EVENTS
COMP# ATHLETES/RELAYS AGE SEX T F M R
------------------------------------------------------------------------------
Jamaica College Hy-Tek's MEET MANAGER
OVALTINE Page 19
JC INVITATIONAL
Jamaica College - Saturday 06/01/01
TEAM ROSTER
EDWIN ALLEN COMPREHENSIVE
EVENTS
COMP# ATHLETES/RELAYS AGE SEX T F M R
------------------------------------------------------------------------------
1 - Berry, Marcia F 2 0 0 0
2 257 Baxter, Karsheana 16 F 3 0 0 0
3 258 Biggs, Nackesha 12 F 2 0 0 0
4 259 Blake, Nadiesha 14 F 2 0 0 0
5 260 Bryan, Tamoye 18 F 2 0 0 0
6 261 Campbell, Ava-Gay 14 F 2 2 0 0
7 262 Campbell, Tameka M 16 F 1 2 0 0
8 263 Clarke, Simone 16 F 0 4 0 0
9 264 Cooper, Charlene 12 F 2 0 0 0
10 265 Duncan, Sherline 14 F 2 0 0 0
11 266 Dyke, Natalee 14 F 2 0 0 0
12 267 Francis, Sasha 12 F 2 0 0 0
13 268 Grant, Shelleyann 14 F 2 0 0 0
14 269 Henry, Tracy M 14 F 2 0 0 0
15 270 Kerr, Sasha 14 F 2 0 0 0
16 271 Levy, Teddesha 16 F 2 0 0 0
17 272 Mason, Sydonie 18 F 2 0 0 0
18 273 Maye, Marceen 14 F 2 0 0 0
19 274 Maye, Nicola M 16 F 2 0 0 0
20 275 Mckenzie, Lorain 16 F 2 0 0 0
21 276 Miller, Kerone M 14 F 2 0 0 0
22 277 Morris, Beverly M 16 F 2 0 0 0
23 278 Nation, Lantanya 12 F 3 0 0 0
24 279 Peart, Milissa M 16 F 2 0 0 0
25 280 Pencil, Maresia 16 F 3 0 0 0
26 281 Pinnock, Sherene 14 F 3 0 0 0
27 282 Reid, Philippa 12 F 2 0 0 0
28 283 Richards, Jadian 14 F 2 0 0 0
29 284 Sanderson, latoya 14 F 2 0 0 0
30 285 Saunders, Carlene 16 F 3 0 0 0
31 286 Simpson, Beverley 18 F 2 0 0 0
32 287 Smalling, Latanya 12 F 3 0 0 0
33 288 Smalling, Latoya 12 F 2 0 0 0
34 289 Thomas, Samantha M 14 F 0 4 0 0
35 290 Thompson, Kayann 16 F 2 0 0 0
36 291 Thompson, Paula M 16 F 2 0 0 0
37 292 Thompson, Shernett 14 F 4 0 0 0
38 293 Walker, RuthAnn 12 F 3 0 0 0
39 294 White, Nikola 16 F 0 4 0 0
40 295 Williams, Jodian 18 F 2 0 0 0
41 296 Williams, Kimola W 14 F 2 0 0 0
42 297 Amstrong, Curtis 15 M 2 0 0 0
43 298 Bailey, Conrad M 18 M 2 0 0 0
44 299 Bareland, Adrian 18 M 2 0 0 0
45 300 Bedward, Kemar 14 M 4 0 0 0
46 301 Commings, Tomar 15 M 2 0 0 0
47 302 Dunston, Andre 15 M 2 0 0 0
48 303 Elson, Andre 13 M 3 0 0 0
Jamaica College Hy-Tek's MEET MANAGER
OVALTINE Page 20
JC INVITATIONAL
Jamaica College - Saturday 06/01/01
TEAM ROSTER
EDWIN ALLEN COMPREHENSIVE
EVENTS
COMP# ATHLETES/RELAYS AGE SEX T F M R
------------------------------------------------------------------------------
49 304 Foster, Adrian 18 M 2 0 0 0
50 305 Gayle, Marvin 13 M 2 0 0 0
51 306 Gayle, Royan M 18 M 2 0 0 0
52 307 Howe, Cyrano M 18 M 3 0 0 0
53 308 Jones, Dwight M 18 M 2 1 0 0
54 309 Maxwell, Jeffrey 13 M 1 0 0 0
55 310 Maye, Christopher 15 M 2 0 0 0
56 311 Morgan, Rayon 15 M 2 0 0 0
57 312 Pitterson, Karim 15 M 3 0 0 0
58 313 Ricketts, Marlando 13 M 2 0 0 0
59 314 Sharpe, Robert 18 M 2 0 0 0
60 315 Simpson, Jermaine 15 M 2 0 0 0
61 316 Small, Shamar 15 M 2 0 0 0
62 317 Stephenson, lennox 18 M 2 0 0 0
63 318 Taylor, Greagon 18 M 2 0 0 0
64 319 Thomas, George M 13 M 2 0 0 0
65 320 Thomas, Harriet M 18 M 2 0 0 0
66 321 Waite, Tyrone 15 M 3 0 0 0
67 322 Wright, Ockeef M 15 M 2 0 0 0
Jamaica College Hy-Tek's MEET MANAGER
OVALTINE Page 21
JC INVITATIONAL
Jamaica College - Saturday 06/01/01
TEAM ROSTER
EXCELSIOR HIGH SCHOOL
EVENTS
COMP# ATHLETES/RELAYS AGE SEX T F M R
------------------------------------------------------------------------------
1 323 Baily, Marsha 14 F 2 0 0 0
2 324 Brown, Dannette 18 F 1 1 0 0
3 325 Coote, Nardia 18 F 3 0 0 0
4 326 Davis, Petakay 16 F 2 0 0 0
5 327 Francis, Kendria 14 F 2 0 0 0
6 328 Green, Terry-Ann 15 F 2 0 0 0
7 329 Higgins, Kedesha 16 F 2 0 0 0
8 330 Holiday, Anique 17 F 2 0 0 0
9 331 Kellyman, Kimea 18 F 0 1 0 0
10 332 Lammie, Catian 16 F 2 0 0 0
11 333 McNob, Samakia 18 F 1 0 0 0
12 334 Millwood, None 18 F 1 2 0 0
13 335 None, Lara 14 F 2 0 0 0
14 336 Robinson, Paula 14 F 3 0 0 0
15 337 Roper, Kailor 18 F 2 0 0 0
16 338 Sharp, Kadine 18 F 1 0 0 0
17 339 Watson, Natalie 15 F 2 0 0 0
18 340 Wint, Afia 16 F 1 0 0 0
19 341 Wode, Christine 16 F 3 0 0 0
20 342 Bedward, Rhasaan 18 M 1 0 0 0
21 343 Brown, Damoin 18 M 1 0 0 0
22 344 Carter, Clarence 15 M 2 0 0 0
23 345 Clarke, Desmond 16 M 3 1 0 0
24 346 Clennon, Albert 18 M 2 0 0 0
25 347 Marvin, Danvers 18 M 2 0 0 0
26 348 Smellie, Richardo 18 M 1 0 0 0
27 349 Thompson, Richardo 18 M 2 0 0 0
28 1615 Brown, Nickesha 15 F 1 0 0 0
Jamaica College Hy-Tek's MEET MANAGER
OVALTINE Page 22
JC INVITATIONAL
Jamaica College - Saturday 06/01/01
TEAM ROSTER
EXED COMMUNITY COLLEGE
EVENTS
COMP# ATHLETES/RELAYS AGE SEX T F M R
------------------------------------------------------------------------------
Jamaica College Hy-Tek's MEET MANAGER
OVALTINE Page 23
JC INVITATIONAL
Jamaica College - Saturday 06/01/01
TEAM ROSTER
FERNCOURT HIGH SCHOOL
EVENTS
COMP# ATHLETES/RELAYS AGE SEX T F M R
------------------------------------------------------------------------------
1 350 Brown, Kerry-Ann 14 F 2 0 0 0
2 351 Cochrane, Karen 15 F 3 0 0 0
3 352 Flynn, Shamalee 15 F 3 0 0 0
4 353 Gohagen, Sidonie 13 F 0 2 0 0
5 354 Harlett, Nikeisha 13 F 2 0 0 0
6 355 Henry, Nikeisha 14 F 0 1 0 0
7 356 Simpson, Kimishia 16 F 2 1 0 0
8 357 Smith, Althea 15 F 2 0 0 0
9 358 Campbell, Alex 16 M 2 0 0 0
10 359 Coore, Elron 16 M 0 3 0 0
11 360 Margon, Dwight 16 M 2 0 0 0
12 361 Mass, Andre 16 M 1 2 0 0
13 362 McIntosh, Coleen 13 M 2 0 0 0
14 363 Ogbourne, Melissa 12 M 1 1 0 0
15 364 Robinson, Orlando 16 M 4 0 0 0
16 365 Rose, Damion 16 M 3 0 0 0
17 366 Thorney, Wade 16 M 2 0 0 0
18 367 Williams, None 12 M 2 0 0 0
Jamaica College Hy-Tek's MEET MANAGER
OVALTINE Page 24
JC INVITATIONAL
Jamaica College - Saturday 06/01/01
TEAM ROSTER
GAYNSTEAD COMPREHENSIVE
EVENTS
COMP# ATHLETES/RELAYS AGE SEX T F M R
------------------------------------------------------------------------------
1 368 Armstrong, Camille 14 F 3 0 0 0
2 369 Campbell, Theresa 14 F 1 0 0 0
3 370 Clarke, Kimone 14 F 2 0 0 0
4 371 Forratt, Grace-Ann 14 F 2 0 0 0
5 372 Franklyn, Felicia 12 F 3 0 0 0
6 373 Grey, Nydia 12 F 2 0 0 0
7 374 Griffiths, Shauna 12 F 2 0 0 0
8 375 Huteninson, Shevae 12 F 2 0 0 0
9 376 Johnson, Danieka 14 F 1 0 0 0
10 377 McDonald, Shaneka 16 F 2 0 0 0
11 378 South, Kenisha 16 F 3 0 0 0
12 379 Henry, Garfield 15 M 2 0 0 0
13 380 Mowatt, Shane 15 M 2 0 0 0
14 381 Robinson, David 13 M 2 0 0 0
15 382 Scott, McQuatit 15 M 2 0 0 0
16 383 Smith, Howard 13 M 2 0 0 0
17 384 Smith, Hurasho 13 M 3 0 0 0
18 385 Trench, Xavier 18 M 2 0 0 0
Jamaica College Hy-Tek's MEET MANAGER
OVALTINE Page 25
JC INVITATIONAL
Jamaica College - Saturday 06/01/01
TEAM ROSTER
GC FOSTER COLLEGE
EVENTS
